001×8 Styrene series Gel Strong Acid Cation Exchange Resin
About this Product:

The 001×8 is a premium-grade cation exchange resin recognized for its high purity, high capacity, and durable gelular structure. Composed of sulfonated polystyrene, it comes as moist, tough, uniform, spherical beads, available in sodium or hydrogen ionic forms.
This robust resin is ideal for comprehensive use across all water softening, dealkalization, and deionization systems. Additionally, its reliable performance makes it a preferred choice for a variety of chemical processing applications.
Application
The 001×8 resin is primarily designated for use in:
- Water Softening systems
- Demineralization processes
Its design ensures superior kinetic performance throughout a broad spectrum of operating parameters, complemented by its inherent excellent chemical and physical stability.
Physical and Chemical Properties:
Information | Specification |
Polymer Matrix Structure | Crosslinked Polystyrene Divinylbenzene |
Physical Form and Appearance | Brown yellow to Brown Grey color beads |
Functional Groups | R-SO3¯ |
Ionic Form, as shipped | Na+ |
Total Capacity, Na+ form, wet, volumetric | ≥2.0 eq/l min |
Moisture Retention, Na+ form | 43-48% |
Particle Size Range | 0.3mm-1.2mm |
<0.3mm (max.) | 1% |
Uniformity Coefficient (max.) | 1.6 |
Effective size | 0.4-0.7mm |
Reversible Swelling (Na+ → H+ (max.)) (Ca2+→Na+(max.)) | 8% 4% |
Shipping Weight (approx.) | 780 -880g/l |
Specific Gravity, moist Na+ Form | 1.29 |
Temperature Limit | 120°C (250 °F) |
pH Range, Stability | 0 – 14 |
Suggested Operating Condition
Maximum Temperature Na+ Form H+ Form | 120°C (248oF) max. 100°C (212oF) max. |
Backwash Rate | 25 to 50% Bed Expansion |
Regenerant Concentration Hydrogen Cycle Sodium Cycle | 3% HCl or 2 to 3% H2SO4 6% to 8% NaCl or 3% NaOH |
Regenerant dosage HC1 or H2SO4 NaCl NaOH | HC1 or H2SO4 vol:resin vol =3:1 NaCl vol:resin vol =2:1 NaOH vol:resin vol =3:1 |
Regenerant Flow Rate | 2 to 4 BV/h |
Regenerant contact Time | At least 40 minutes |
Service Flow Rate | 10-25m/h |
Check also Strong Acid Cation Resin Variants
Other Selections Of Ion Exchange Resins
Achieve superior filtration results, enhanced product purity, and consistent output quality. Our meticulously engineered media delivers optimal performance, reducing waste and improving your final product. Partner with us to unlock higher standards and drive tangible improvements in your processes. Experience the difference quality media makes.