Building Stronger Industries, One Partnership at a Time: Through reliable supplies and dedicated support, we aim to contribute to the strength and efficiency of the industries we serve.
Efficient & Long Life Oil Separator Replacement Parts Supplier Philippines ZF18013310-92077601-92866508-22402226-DB2038
Product Name | Oil Separator |
Item Code | ZF18013310-92077601-92866508-22402226-DB2038 |
Compatible Brand/s | OEM |
MOQ | 1 |
Place Of Manufacture | China |
Shipping Origin | China |
Product Color | As Built |
Delivery Leadtime | 5 to 15 days Via Airfreight |
Item Net Weight | Please Inquire |
Related Products


Oil Separator Standard Specification
Air flow(m³/min) | OD d1(mm) | Flange d2(mm) | ID d3(mm) | Height h(mm) |
---|---|---|---|---|
3.5 | 135 | 170 | 75 | 160 |
4.5 | 135 | 170 | 75 | 200 |
6.8 | 135 | 170 | 75 | 305 |
5.0 | 170 | 200 | 109 | 180 |
6.5 | 170 | 200 | 109 | 230 |
9.0 | 170 | 200 | 109 | 305 |
12 | 170 | 200 | 109 | 400 |
9.0 | 220 | 273 | 157 | 230 |
12 | 220 | 272 | 157 | 305 |
16 | 220 | 288 | 157 | 400 |
25 | 220 | 272 | 157 | 612 |
15 | 275 | 328 | 209 | 305 |
20 | 275 | 328 | 209 | 400 |
25.5 | 275 | 328 | 209 | 500 |
16 | 300 | 355 | 220 | 305 |
22 | 300 | 355 | 220 | 400 |
28 | 300 | 355 | 220 | 500 |
32 | 300 | 355 | 220 | 540 |
34 | 300 | 355 | 220 | 600 |
40 | 300 | 355 | 220 | 700 |
40 | 350 | 430 | 265 | 550 |
39 | 400 | 434 | 314 | 520 |
43 | 400 | 439 | 314 | 600 |
46.5 | 400 | 434 | 314 | 620 |
We Supply Replacement Parts Compatible For The Following Brands






