H107 Macroporous Adsorption Resin (Un-Polarity)
About this Product:

The H107 is an un-polar, macroporous adsorption resin with diverse applications.
Application
- Biomedical Adsorption: Highly effective in the adsorption of narcotics from biological samples like blood and urine, making it a valuable tool in forensic and clinical toxicology.
- Environmental Remediation: Efficiently removes a wide range of organic contaminants from industrial effluents, ensuring regulatory compliance and environmental protection.
Physical and Chemical Properties:
Information | Specification |
Polymer Matrix Structure | Crosslinked Polystyrene |
Polarity | Non-polar |
Physical Form and Appearance | Brown Beads |
Bead Size | 0.3-1.25 |
Moisture(%) | 50-60 |
True density(g/ml)(wet) | 1.05-1.07 |
Apparent density(g/ml)(wet) | 0.80-0.85 |
Surface area(m2/g) | 1000-1300 |
Apparent density(g/ml)(dry) | 0.48-0.52 |
Skeletal density(g/ml)(dry) | 1.35-1.39 |
average pore diameter (nm) | 8.5-10 |
Porosity(%) | 62-66 |
Pore volume(ml/g) | 1.25-1.29 |
Suggested Operating Condition
Maximum Temperature | 150℃ |
Adsorption flow rate | 1—4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | Ethanol or Ethanol water solution |
True density(g/ml)(wet) | ————- |
Apparent density(g/ml)(wet) | ————- |
Regenerant Concentration | ————- |
Regenerant dosage | ————- |
Check also Other Macroporous Adsorption Resin Variants
Other Selections Of Ion Exchange Resins
Achieve superior filtration results, enhanced product purity, and consistent output quality. Our meticulously engineered media delivers optimal performance, reducing waste and improving your final product. Partner with us to unlock higher standards and drive tangible improvements in your processes. Experience the difference quality media makes.
