The Strength of Quality, The Power of Reliability: We bring you the strength of high-quality products combined with the power of dependable reliability.
New OEM Replacement Air Filter Philippines Performance Tested Efficient 02250127-684-S-CE05-504-9097044760
Product Name | Air Filter |
Item Code | 02250127-684-S-CE05-504-9097044760 |
Compatible Brand/s | OEM |
MOQ | 1 |
Place Of Manufacture | China |
Shipping Origin | China |
Product Color | As Built |
Delivery Leadtime | 5 to 15 days Via Airfreight |
Item Net Weight | Please Inquire |
Related Products


Air Filter Standard Specification
Air flow(m³/min) | OD d1(mm) | Flange d2(mm) | ID d3(mm) | Height h(mm) |
---|---|---|---|---|
3.5 | 135 | 170 | 75 | 160 |
4.5 | 135 | 170 | 75 | 200 |
6.8 | 135 | 170 | 75 | 305 |
5.0 | 170 | 200 | 109 | 180 |
6.5 | 170 | 200 | 109 | 230 |
9.0 | 170 | 200 | 109 | 305 |
12 | 170 | 200 | 109 | 400 |
9.0 | 220 | 273 | 157 | 230 |
12 | 220 | 272 | 157 | 305 |
16 | 220 | 288 | 157 | 400 |
25 | 220 | 272 | 157 | 612 |
15 | 275 | 328 | 209 | 305 |
20 | 275 | 328 | 209 | 400 |
25.5 | 275 | 328 | 209 | 500 |
16 | 300 | 355 | 220 | 305 |
22 | 300 | 355 | 220 | 400 |
28 | 300 | 355 | 220 | 500 |
32 | 300 | 355 | 220 | 540 |
34 | 300 | 355 | 220 | 600 |
40 | 300 | 355 | 220 | 700 |
40 | 350 | 430 | 265 | 550 |
39 | 400 | 434 | 314 | 520 |
43 | 400 | 439 | 314 | 600 |
46.5 | 400 | 434 | 314 | 620 |
We Supply Replacement Parts Compatible For The Following Brands






