NKA-Ⅱ Macroporous Adsorption Resin (Polarity)
About this Product:

The NKA-II is a polar, macroporous adsorption resin engineered for selective binding.
Application
- It is primarily used for the efficient extraction of saponins and other organic extracts in purification and recovery processes.
Physical and Chemical Properties:
Information | Specification |
Polymer Matrix Structure | Crosslinked Polystyrene |
Polarity | Mid-polarity |
Physical Form and Appearance | Red Spherical Beads |
Bead Size | 0.3-1.25 |
Moisture(%) | 42-52 |
True density(g/ml)(wet) | 1.02-1.08 |
Apparent density(g/ml)(wet) | 0.65-0.75 |
Surface area(m2/g) | 160-200 |
Apparent density(g/ml)(dry) | ——— |
Skeletal density(g/ml)(dry) | ——— |
average pore diameter (nm) | 14.5-15.5 |
Porosity(%) | ——— |
Pore volume(ml/g) | 0.62-0.66 |
Suggested Operating Condition
Maximum Temperature | 150℃ |
Adsorption flow rate | 1—4BV/hr |
Desorption flow rate | 0.6—2BV/hr |
Desorption dose | 2—3BV |
Desorption material | Ethanol or Ethanol water solution |
Regenerant Concentration | ———– |
Regenerant dosage | ———– |
Check also Other Macroporous Adsorption Resin Variants
Other Selections Of Ion Exchange Resins
Achieve superior filtration results, enhanced product purity, and consistent output quality. Our meticulously engineered media delivers optimal performance, reducing waste and improving your final product. Partner with us to unlock higher standards and drive tangible improvements in your processes. Experience the difference quality media makes.
